Travel Infinite | TD Gold Elite | AMEX Aeroplan Plus | CIBC Aerogold Infinite | ||
Jerry's summary | Good for travel expenses or redemption | Good for auto club | Annual fee makes it harder to break even | Annual fee makes it harder to break even | |
1.5% return is good | |||||
VISA accepted almost everywhere | |||||
Type | VISA | VISA | AMEX, Charge card | VISA | |
Annual Fee | $120 (waived with Select Service) | $99 (waived with Select Service) | $120, not waivable | $120, not waivable ($75 credit may be given) | |
Rewards | $1 charged = 3 points, $1 via TD Travel = 9 points 10000 pts = $50. | 1% Cashback | 1 Aeroplan for $1 1.25 for $1 after $10000 | 1 Aeroplan for $1 1.5 for $1 for Gas/Grocery/Pharmacy | |
Return % | 1.5%~4.5% | 1% | |||
Signup Bonus | 20000 points = $100 | None | 10000 Aeroplan miles | 15000 Aeroplan miles | |
Extended Warranty | Yes | Yes | No | ||
Price Protection | Yes | Yes | No | ||
Travel Accidental Insurance | up to $500000 | up to $500000 | up to $500000 | up to $500000 | |
Trip Cancellation Insurance | $1000/person, automatically included | No | optional | ||
Trip Interruption Insurance | $5000/person, automatically included | $5000/person, automatically included | No | Yes | |
Travel Medical Insurance | 8-day trips for under 65 | No | 15 days | ||
Delayed/Lost Baggage | up to $1000/person | up to $1000/person | up to $500 | Yes | |
Car Rental Insurance | Collision/Loss Damage Insurance | Collision/Loss Damage Insurance | Yes | ||
Auto Club | No | Yes | No | optional | |
Rental discount | Budget | Budget | No | Avis | |
Supplmentary Card | $50, can be waived | $39, can be waived | 2 FREE ($50 each) | $50 |
Wednesday, April 29, 2009
Travel Rewards Credit Card Comparison
Since I have owned several Travel Rewards Credit Cards over the last few years (owned and actually used), I figure I will do a summary recap here for my own, and for my readers (if any, look at my RSS count)
Labels:
American Express,
CIBC,
TD Canada Trust,
TD Travel,
Travel,
VISA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment